Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
16/70-16 | L-2 | 12 | 10.00F | 17.5 | 940 | 380 | 1990 | 325 | TT |
20.5/70-16 | L-2 | 14 | 13SDC | 17.2 | 1070 | 480 | 2290 | 325 | TT |
7.50-16 | L-2 | 12 | 6.00G | 14 | 805 | 215 | 1030 | 375 | TT |
8.25-16 | L-2 | 14 | 6.50H | 13 | 855 | 235 | 1240 | 425 | TT |
9.00-16 | L-2 | 14 | 6.50H | 14 | 890 | 255 | 1340 | 425 | TT |
11.00-16 | L-2 | 14 | 7.00N | 15 | 980 | 285 | 1655 | 375 | TT |
12.00-16 | L-2 | 14 | 7.00N | 15.5 | 1020 | 300 | 1810 | 375 | TT |
*Reserves the rights of final interpretation and modification;